2012 Officers
| Commissioners |
President - Charles Kendra |
Vice President - Craig Manning |
Secretary - James Bauer |
Treasurer - James Turcich |
Assistant Treasurer - Arthur Saul |
Clerk of the Board - Angela Bauer |
| |
| Department Officers |
Chief of the Department - Jeff Lutz |
Fire Official - Walt Bauer |
Fire Inspector - Corey Hullings |
| |
| Station 231 Officers |
| Administrative Officers: |
| President | Mal Anderson |
| Vice President | Brian Boland |
| Treasurer | Joe Seybert |
| Financial Secretary | Buffy Saul |
| Recording Secretary | Elizabeth Seybert |
| Corresponding Secretary | Glenn McCurdy |
| Trustees | Colleen Martino, Jay Radano, and Brian Robertson |
| |
| Line Officers: |
| Deputy Chief | John Martino |
| Captain | Jason Martino |
| 1st Lieutenant | Dave Kinney |
| 2nd Lieutenant | Rob Sexton |
| Chief Engineer | Scott Seybert |
| Asst. Engineers | George Lambert, Paul Matlack, Kevin Pierce, Jay Radano, Forman Shemeley |
| Fire Police Captain | Brian Dunlap |
| Fire Police Lieutenant | Brian Boland |
|
| Station 232 Officers |
| Administrative Officers: |
| President | John Matzer |
| Vice President | Amy Briggs |
| Treasurer | Angela Bauer |
| Assistant Treasurer | Gloria Saul |
| Secretary | Chelsea Guyon |
| Assistant Secretary | Aubrey Lehman |
| Trustees | Chair Person: Amy Briggs Angela Bauer, Kevin Devlin, Dean Miller, Sean Wargny |
| |
| Line Officers: |
| Deputy Chief | Kevin Devlin |
| Captain | Josh Stellwag |
| 1st Lieutenant | Craig Pennell |
| 2nd Lieutenant | Kevin Peak |
| Chief Engineer | Dan Pfeiffer |
| Asst. Engineers | Aubrey Lehman, Rich Figiel |
|
Contact Us | ©Copyright 2001 - 2012 Delran Fire Department. All rights reserved.